Agenda
| 5:00 – 6:30 p.m. | Welcome Reception (hors d’oeuvres and beverages provided) |
| 8:00 – 9:00 a.m. | Breakfast |
| 9:00 – 10:00 a.m. | Welcome and CEO Address |
| 10:00 – 10:30 a.m. | Break |
| 10:30 – 12:00 p.m. | Keynote Address |
| 12:00 – 1:30 p.m. | Lunch |
| 1:30 – 3:00 p.m. | Future of Nexant Software (Come learn about the next generation industry-leading iEnergy Platform. This session will cover enhancements and new initiatives to Nexant’s software services.) |
| 3:00 – 3:30 p.m. | Break |
| 3:30 – 5:00 p.m. | Best Practices for Software Solutions (Learn how to maximize value from your Nexant SaaS solutions for driving customer programs, managing trade ally networks, and building insights from your data.) |
| 5:00 – 6:30 p.m. | Networking (hors d’oeuvres and beverages provided) |
| 8:00 – 9:00 a.m. | Breakfast |
| 9:00 – 10:00 a.m. | Welcome |
| 10:00 – 10:30 a.m. | Break |
| 10:30 – 12:00 p.m. | Maximizing Cutting Edge Programs using Software (Hear how your colleagues are using iEnergy to conquer challenges with electric vehicle charging stations, EM&V, and innovative Trade Ally models.) |
| 12:00 – 1:30 p.m. | Lunch |
| 1:30 – 3:00 p.m. | Effective Program Delivery Through Software Solutions (A sessions dedicated to sharing best practices on Small Business, Trade Ally and Auditing solutions.) |
| 3:00 – 3:30 p.m. | Break |
| 3:30 – 5:00 p.m. | Improving Demand Response with Grid Management (Can your Grid keep up with the changing industry? Learn how utilities are linking grid and energy efficiency.) |
| 5:00 – 6:30 p.m. | Networking (hors d’oeuvres and beverages provided) |

Copyright 2022 Resource Innovations.
All rights reserved.
